MILLSTONE PENNY -[USD]2130-
General Information
Number | -[USD]2130- |
Name | MILLSTONE PENNY |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/Femelle |
Date of Birth | October 01 1975 |
Date of Death | April 25 2010 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille O1 MILLSTON |
Breeder | Uel Gardner 370148 |
Owner | Jay D. Zeiler 370295 |
Identification
Ear Tattoo/Tatouage à l'oreille | O1 MILLSTON |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 10.068 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | September 02 1986 |
Other Information
|