UPHILL CASSANDRA -[USD]15578-B
General Information
Number | -[USD]15578-B |
Name | UPHILL CASSANDRA |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | January 25 1999 |
Purity % | 100 |
Body Colour | Black/Noire |
Identification | Ear Tattoo/Tatouage à l'oreille UHF J3 |
Breeder | Jonathan Kagan 371649 |
Owner | Jonathan Kagan 371649 |
Identification
Ear Tattoo/Tatouage à l'oreille | UHF J3 |
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 7.083 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | July 16 1999 |
Other Information
|
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by