ANDERSON HILL PISTOLETTE -[USD]11662-B
General Information
Number | -[USD]11662-B |
Name | ANDERSON HILL PISTOLETTE |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Birth | July 14 1996 |
Date of Death | July 14 2019 |
Purity % | 100 |
Body Colour | Black/Noire |
Identification | Ear Tattoo/Tatouage à l'oreille F99AH |
Breeder | Richard C. Anderson 370100 |
Owner | Richard C. Anderson 370100 |
Identification
Ear Tattoo/Tatouage à l'oreille | F99AH |
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 18.233 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | July 22 1996 |
Removed from the herd and no longer active in the Herd Book/ Retiré du troupeau et inactif dans le livre généalogique | April 25 2010 |
Other Information
|