MARK MONA 12TH -[GBA]9492-
General Information
Number | -[GBA]9492- |
Name | MARK MONA 12TH |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Death | April 25 2010 |
Purity % | 0 |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | July 01 1991 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
MARK ANTHONY -[GBA]1775- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MARK MONA 12TH (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MARK MONA 10TH -[GBA]8023- | ||||||
N/A | ||||||
N/A | ||||||
N/A |