MARK MONA 10TH -[GBA]8023-
General Information
Number | -[GBA]8023- |
Name | MARK MONA 10TH |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Death | April 25 2010 |
Purity % | 0 |
Breeder | |
Owner |
Identification
Detailed Information
Birth Size | 1 |
Registration Date/ Date d'enregistrement | September 02 1999 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MARK MONA 10TH (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
N/A |