CLOBURN ALICE -[GBA]7656B-
General Information
Number | -[GBA]7656B- |
Name | CLOBURN ALICE |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/Femelle |
Date of Death | April 25 2010 |
Purity % | 0 |
Body Colour | Black/Noire |
Breeder | |
Owner |
Identification
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | June 20 1999 |
N/A | ||||||
MARK HARRY -[GBA]1281B- | ||||||
N/A | ||||||
CLOBURN SMUTS -[GBA]1451B- | ||||||
N/A | ||||||
KIRKTON ALICE 15TH -[GBA]3886B- | ||||||
N/A | ||||||
CLOBURN ALICE (Female/Femelle) |
||||||
GLENZIER WORKMAN -[GBA]1343B- | ||||||
BORELAND ADMIRAL -[GBA]1521B- | ||||||
BORELAND MYRA -[GBA]3850B- | ||||||
SUMMITCREST ALICE -[USD]148- | ||||||
N/A | ||||||
BORELAND LILYBET 4TH -[GBA]7564- | ||||||
?? NOT ON FILE ?? -[GBA]4070B- |