MARK DORIS -[GBA]3570B-
General Information
Number | -[GBA]3570B- |
Name | MARK DORIS |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/Femelle |
Date of Death | April 25 2010 |
Purity % | 0 |
Body Colour | Black/Noire |
Breeder | |
Owner |
Identification
Body Colour/Couleur du corps | Black/Noire |
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | August 25 1997 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
GARTMORE HERBERT -[GBA]477B- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MARK DORIS (Female/Femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
MARK POLLY 2ND -[GBA]690B- | ||||||
N/A | ||||||
N/A | ||||||
N/A |