BURNSIDE LOVELY LASS -[GBA]10200-
General Information
Number | -[GBA]10200- |
Name | BURNSIDE LOVELY LASS |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Female/femelle |
Date of Death | April 25 2010 |
Purity % | 0 |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | June 02 1999 |
N/A | ||||||
N/A | ||||||
N/A | ||||||
GLENZIER WHEELWRIGHT -[GBA]1909- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
BURNSIDE LOVELY LASS (Female/femelle) |
||||||
N/A | ||||||
KNOCKBREX NERO -[GBA]1439B- | ||||||
N/A | ||||||
MARK DANDIE MAID 2ND -[GBA]7702B- | ||||||
MARK IDEAL -[GBA]1317B- | ||||||
MARK DANDIE -[GBA]7236B- | ||||||
GARTMORE DANDY 11TH -[GBA]3746B- |