FALBALA -[FRA]4770130314-
General Information
Number | -[FRA]4770130314- -A743- |
Name | FALBALA |
Species/Breed | Cattle/Bovins/Blonde d'Aquitaine |
Sex | Female/femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Other Information
Full Breed Makeup/Pleine compilation de races: 100% Blonde d'Aquitaine |
N/A | ||||||
N/A | ||||||
N/A | ||||||
DECTOR -[FRA]4723804D02- | ||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
FALBALA (Female/femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
VAMIRALE -[FRA]4732804V02- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by