ETAIN -[FRA]4769131594- AXN
General Information
Number | -[FRA]4769131594- AXN -A726- |
Name | ETAIN |
Species/Breed | Cattle/Bovins/Blonde d'Aquitaine |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Other Information
Full Breed Makeup/Pleine compilation de races: 100% Blonde d'Aquitaine |
GIBOT -[FRA]558- | ||||||
HUTIN -[FRA]797- | ||||||
HUBLONNETTE -[FRA]2195- | ||||||
KAPUCIN -[FRA]954- | ||||||
N/A | ||||||
HERDALE -[FRA]3941- | ||||||
N/A | ||||||
ETAIN (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
UPELLE -[FRA]4718707U01- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by