URANATA -[FRA]3225306U04-
General Information
Number | -[FRA]3225306U04- |
Name | URANATA |
Species/Breed | Cattle/Bovins/Blonde d'Aquitaine |
Sex | Female/Femelle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Other Information
Full Breed Makeup/Pleine compilation de races: 100% Blonde d'Aquitaine |
WISKY BIJOU -[FRA]9630- | ||||||
FORGERON -[FRA]652- 129C | ||||||
VACUITE -[FRA]29550- | ||||||
HAROUM -[FRA]814- 129C | ||||||
N/A | ||||||
DUDINE -[FRA]1430- | ||||||
N/A | ||||||
URANATA (Female/Femelle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
INCOMETTE -[FRA]3262- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by