SANDBROOK JACYNTHE -[FRA]3-
General Information
Number | -[FRA]3- -A2- |
Name | SANDBROOK JACYNTHE |
Species/Breed | Cattle/Bovins/Blonde d'Aquitaine |
Sex | Male/mâle |
Breeder | |
Owner |
Identification
Detailed Information
Inbreeding Coefficient (%) | 0.000 |
Other Information
Full Breed Makeup/Pleine compilation de races: 100% Blonde d'Aquitaine |
GIBOT -[FRA]558- | ||||||
HUTIN -[FRA]797- | ||||||
HUBLONNETTE -[FRA]2195- | ||||||
CERVANTES -[FRA]4715717C01- AXC, 129N | ||||||
N/A | ||||||
JARDINE -[FRA]4715717J02- | ||||||
N/A | ||||||
SANDBROOK JACYNTHE (Male/mâle) |
||||||
N/A | ||||||
N/A | ||||||
N/A | ||||||
GERTRUDE -[FRA]3271130171- | ||||||
N/A | ||||||
N/A | ||||||
N/A |
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by