BLACKIE LASS RR 6301G -[CAN]759259-
General Information
Number | -[CAN]759259- |
Name | BLACKIE LASS RR 6301G |
Species/Breed | Sheep/Moutons/Suffolk |
Sex | Female/femelle |
Date of Birth | March 26 2019 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 501926301 501926301 |
Breeder | Cecile & James Blackie 5136879 |
Owner | Cecile & James Blackie 5136879 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 501926301 501926301 |
National Ear Tag | 501926301 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 2.361 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | November 12 2019 |
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by