PASTURES EMBER 10E -[CAN]738535-
General Information
Number | -[CAN]738535-
|
Name | PASTURES EMBER 10E
|
Species/Breed | Sheep/Moutons/Rideau Arcott/Arcott rideau
|
Sex | Female/Femelle
|
Date of Birth | April 25 2017
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 318850350 318850350
|
Breeder | Guy Bouchard 5295151
|
Owner | Guy Bouchard 5295151
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 318850350 318850350
|
National Ear Tag | 318850350
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 11.488
|
Birth Size | 3
|
Registration Date/ Date d'enregistrement | December 19 2017
|