WILLOWS WILD PENNY -[CAN]N143022-
General Information
Number | -[CAN]N143022- |
Name | WILLOWS WILD PENNY |
Species/Breed | Goats/Chevres/Nubian/Nubienne |
Sex | Female/femelle |
Date of Birth | May 18 2016 |
Purity % | 100 |
Identification | Ear Tattoo/Tatouage à l'oreille WIL 4D |
Breeder | Carolyn Selent Wild 5392701 |
Owner | Carolyn Selent Wild 5392701 |
Identification
Ear Tattoo/Tatouage à l'oreille | WIL 4D |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 1.962 |
Horn Code | H |
Birth Size | 3 |
Breeding Date/Date de saillie | December 11 2015 |
Ending Breeding Date for pasture services/ Date de saille finale pour les sailles au pâturage | January 31 2016 |
Registration Date/ Date d'enregistrement | November 16 2016 |
Breed Conformity Code/Code de conformité de la race | Y |
Other Information
|
Extended Pedigree
View Progeny
Virtual Mating
Select a virtual mate for this animal by