TOP HILL FARM RAM B2H 19L CAPONY -[USA]4058-
General Information
Number | -[USA]4058- |
Name | TOP HILL FARM RAM B2H 19L CAPONY |
Species/Breed | Sheep/Moutons/Icelandic |
Sex | Male/mâle |
Date of Birth | April 13 2023 |
Purity % | 100 |
Body Colour | Black/ |
Identification | Ear Tag/Étiquette d'oreille THFM L19 |
Breeder | Miriam Newsom 5424280 |
Owner | Miriam Newsom 5424280 |
Identification
Ear Tag/Étiquette d'oreille | THFM L19 |
USDA Scrapie Tag/USDA Scrapie Tag | OR06182L019 |
Body Colour/Couleur du corps | Black/ |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 1.667 |
Horn Code | H |
Birth Size | 2 |
Breeding Date/Date de saillie | November 02 2022 |
Ending Breeding Date for pasture services/ Date de saille finale pour les sailles au pâturage | December 15 2022 |
Registration Date/ Date d'enregistrement | June 13 2023 |
Other Information
|
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by