TIRESIAS KHAN -[CAN]791626-
General Information
Number | -[CAN]791626-
|
Name | TIRESIAS KHAN
|
Species/Breed | Sheep/Moutons/East Friesian Dairy Sheep/Mouton Laitier East Friesian
|
Sex | Male/mâle
|
Date of Birth | March 05 2022
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 503201311 503201311
|
Breeder | H H Holm 5327176
|
Owner | H H Holm 5327176
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 503201311 503201311
|
National Ear Tag | 503201311
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 12.359
|
Birth Size | 3
|
Registration Date/ Date d'enregistrement | August 11 2022
|