BLACKIE LAD RR 9373J -[CAN]781092-
General Information
Number | -[CAN]781092-
|
Name | BLACKIE LAD RR 9373J
|
Species/Breed | Sheep/Moutons/Suffolk
|
Sex | Male/mâle
|
Date of Birth | March 09 2021
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 502949373 502949373
|
Breeder | Cecile & James Blackie 5136879
|
Owner | Bergerie des Anges Cornus senc 5307554
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 502949373 502949373
|
National Ear Tag | 502949373
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 5.294
|
Birth Size | 2
|
Registration Date/ Date d'enregistrement | October 26 2021
|