BLACKIE LAD RR 6267G -[CAN]760391-
General Information
Number | -[CAN]760391-
|
Name | BLACKIE LAD RR 6267G
|
Species/Breed | Sheep/Moutons/Suffolk
|
Sex | Male/mâle
|
Date of Birth | March 12 2019
|
Purity % | 100
|
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 500896267 500896267
|
Breeder | Cecile & James Blackie 5136879
|
Owner | Pamela Courchesne 5422587
|
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 500896267 500896267
|
National Ear Tag | 500896267
|
Detailed Information
Percentage Pure | 100
|
Inbreeding Coefficient (%) | 1.543
|
Birth Size | 2
|
Registration Date/ Date d'enregistrement | December 05 2019
|