ROCKY SPRING 4W -4758-
General Information
Number | -4758- |
Name | ROCKY SPRING 4W |
Species/Breed | Cattle/Bovins/Highland |
Sex | Female/femelle |
Date of Birth | April 05 1987 |
Date of Death | April 05 2007 |
Purity % | 100 |
Body Colour | Red/Rouge |
Identification | Ear Tattoo/Tatouage à l'oreille FEL 4W |
Breeder | Robert G & Mrs Robert Lindsay 5050307 |
Owner | Robert G & Mrs Robert Lindsay 5050307 |
Identification
Ear Tattoo/Tatouage à l'oreille | FEL 4W |
Body Colour/Couleur du corps | Red/Rouge |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 0.785 |
Birth Size | 1 |