BROOKS 450E -[CAN]747564-
General Information
Number | -[CAN]747564- |
Name | BROOKS 450E |
Species/Breed | Sheep/Moutons/Clun Forest |
Sex | Male/Mâle |
Date of Birth | April 22 2017 |
Purity % | 100 |
Identification | CSIP Dual Ear Tags/Double étiquette PCIM 500894450 500894450 |
Breeder | Mr & Mrs Glynn Brooks 5056861 |
Owner | Fred & Jacqueline Burton 5388261 |
Identification
CSIP Dual Ear Tags/Double étiquette PCIM | 500894450 500894450 |
National Ear Tag | 500894450 |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 23.008 |
Birth Size | 2 |
Registration Date/ Date d'enregistrement | October 10 2018 |
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by