DRIFTWOOD NEVADA -[USD]9105-B
General Information
Number | -[USD]9105-B |
Name | DRIFTWOOD NEVADA |
Species/Breed | Cattle/Bovins/Belted Galloway |
Sex | Male/Mâle |
Date of Birth | January 20 2003 |
Date of Death | April 25 2010 |
Purity % | 100 |
Body Colour | Black/Noir |
Identification | Ear Tattoo/Tatouage à l'oreille DP11N DP11N |
Breeder | Sue Drew 371003 |
Owner | Sue Drew 371003 |
Identification
Ear Tattoo/Tatouage à l'oreille | DP11N DP11N |
Body Colour/Couleur du corps | Black/Noir |
Detailed Information
Percentage Pure | 100 |
Inbreeding Coefficient (%) | 9.826 |
Birth Size | 1 |
Registration Date/ Date d'enregistrement | August 28 2003 |
Other Information
|
Extended Pedigree
Virtual Mating
Select a virtual mate for this animal by