Jolene Watson (WJW)

Member No.5428760
Most Recent Membership Year2023
LanguageE
Member TypeAnnual Member
Registered PrefixWATSON DORPERS
Tattoo LettersWJW

Jolene Watson (WJW)
PO Box 635 Lcd 1
Medicine Hat, AB CANADA T1A 7G6


Displaying 1 - 13 of 13 records
Breed Country Prefix Number Suffix Registration No. Animal Name Sex Birth Date Tattoo Ear Tag
Dorper (Standard Colour) CAN 803235 -[CAN]803235- WATSON BEAN 64L F 2023-01-13 WJW 64 L 503580964
Dorper (Standard Colour) CAN 803236 -[CAN]803236- WATSON OREO 65L F 2023-01-03 WJW 65 L 503580965
Dorper (Standard Colour) CAN 789200 -[CAN]789200- WATSON ROSE 5K F 2022-01-22 WJW 5 K 503580963
Dorper (Standard Colour) CAN 789198 -[CAN]789198- WATSON BEAN 1K F 2022-01-20 WJW 1 K 503580961
Dorper (Standard Colour) CAN 789199 -[CAN]789199- WATSON BEAN 2K F 2022-01-20 WJW 2 K 503580962
Dorper (Standard Colour) CAN 789069 -[CAN]789069- COULEE'S EDGE 21J F 2021-10-24 503202102
Dorper (Standard Colour) CAN 789070 -[CAN]789070- COULEE'S EDGE 22J F 2021-10-24 503202103
Dorper (Standard Colour) CAN 789071 -[CAN]789071- COULEE'S EDGE 26J F 2021-10-24 503202104
Dorper (Standard Colour) CAN 796709 -[CAN]796709- MOUNTAIN VIEW GEORGE M 2021-04-28 502708837
Dorper (Standard Colour) CAN 775919 -[CAN]775919- COULEE'S EDGE 87H F 2020-11-09 502406383
Dorper (Standard Colour) CAN 775918 -[CAN]775918- COULEE'S EDGE 75H F 2020-11-07 502406382
Dorper (Standard Colour) CAN 775917 -[CAN]775917- COULEE'S EDGE 74H F 2020-11-06 502406381
Dorper (Standard Colour) CAN 766348 -[CAN]766348- TAKAPAU 18H HUGO M 2020-04-19 500894580