Laura Smith-Riva & Vincenzo Riva (FSH)

Member No.5418282
Most Recent Membership Year2023
LanguageE
Member TypeRegular Member
Registered PrefixSTARK HOLLOW
Tattoo LettersFSH

Laura Smith-Riva & Vincenzo Riva (FSH)
Stark Hollow Farm
286 Berlin St
Montpelier, VT U.S.A. 05602


Displaying 1 - 25 of 98 records
Breed Country Prefix Number Suffix Registration No. Animal Name Sex Birth Date Tattoo
Icelandic USA 4091 -[USA]4091- STARK HOLLOW CAMOX II EWE B4H 490K F 2022-04-22 FSH 490 K
Icelandic USA 3801 -[USA]3801- KFM RAM M32H 700K M 2022-04-15 KFM 700 K
Icelandic USA 4090 -[USA]4090- STARK HOLLOW JET BLACK EWE B5H 489K F 2022-04-11 FSH 489 K
Icelandic USA 2815 -[USA]2815- GREYWETHER EWE M2H 0010J F 2021-04-18 GREY 0010 J
Icelandic USA 2683 -[USA]2683- BRIG EWE B4H 020J F 2021-04-11 BRIG 020 J
Icelandic USA 1024 -[USA]1024- IRIS EWE M5H 05H F 2020-04-18 IRIS 05 H
Icelandic USA 703 -[USA]703- BRIG RAM B4H 1G JOAQUIN M 2019-03-18 BRIG 1 G
Icelandic CAN 754626 -[CAN]754626- STARK HOLLOW 01H 417F F 2018-04-07 FSH 417 F
Icelandic CAN 754630 -[CAN]754630- FSH KIPPER EWE 01H 413F F 2018-04-06 FSH 413 F
Icelandic CAN 754627 -[CAN]754627- FSH IBEX EWE B3H 339E F 2017-04-04 FSH 339 E
Icelandic CAN 754619 -[CAN]754619- FSH I-MAX EWE B3H 318E F 2017-04-01 FSH 318 E
Icelandic CAN 733559 -[CAN]733559- FSH EWE HILDA B2H 315D F 2016-05-31 FSH 315 D
Icelandic CAN 733558 -[CAN]733558- FSH EWE HAGARD B2H 306D F 2016-04-22 FSH 306 D
Icelandic CAN 733557 -[CAN]733557- FSH EWE HVONN B4H 302D F 2016-04-20 FSH 302 D
Icelandic CAN 733555 -[CAN]733555- FSH EWE HLIF B2H 294D F 2016-04-18 FSH 294 D
Icelandic CAN 733562 -[CAN]733562- FSH H-BRYNJA B23H 298D F 2016-04-18 FSH 298 D
Icelandic CAN 728694 -[CAN]728694- KINDHORN AI RAM 01H 805D M 2016-04-15 KTB 805 D
Icelandic CAN 733554 -[CAN]733554- FSH EWE HESKI M4H 280D F 2016-04-14 FSH 280 D
Icelandic CAN 733553 -[CAN]733553- FSH EWE HUMLA M3H 269D F 2016-04-11 FSH 269 D
Icelandic CAN 733552 -[CAN]733552- FSH EWE HERMINA B2H 265D F 2016-04-09 FSH 265 D
Icelandic CAN 733563 -[CAN]733563- FSH H-FREYJA M2H 266D F 2016-04-09 FSH 266 D
Icelandic CAN 733610 -[CAN]733610- FSH EWE HAFRIK B2H 256D F 2016-04-06 FSH 256 D
Icelandic CAN 733611 -[CAN]733611- FSH EWE HENRIKA M3H 251D F 2016-03-31 FSH 251 D
Icelandic CAN 733566 -[CAN]733566- FSH RAM HILFUR M3H 245D M 2016-03-27 FSH 245 D
Icelandic CAN 718961 -[CAN]718961- FSH GEM EWE M2SH 239C F 2015-07-08 FSH 239 C