Warren & Norine Moore (NAW)

Member No.5229014
Most Recent Membership Year2023
LanguageE
Member TypeAnnual Member
Registered PrefixSECOND CHANCE
Tattoo LettersNAW

Warren & Norine Moore (NAW)
Box 203
Stavely, AB CANADA T0L 1Z0


Displaying 1 - 25 of 688 records
Breed Country Prefix Number Suffix Registration No. Animal Name Sex Birth Date Tattoo Ear Tag
Suffolk CAN 799304 -[CAN]799304- WRANGLER 215L F 2023-01-10 SSWF 215 L
North Country Cheviot CAN 799858 -[CAN]799858- SECOND CHANCE 89K F 2022-05-03 502663663
Suffolk CAN 799862 -[CAN]799862- SECOND CHANCE 73K F 2022-05-01 502663710
Suffolk CAN 799863 -[CAN]799863- SECOND CHANCE 74K F 2022-05-01 502663711
Suffolk CAN 799866 -[CAN]799866- SECOND CHANCE 70K F 2022-05-01 502663707
Suffolk CAN 799865 -[CAN]799865- SECOND CHANCE 67K F 2022-04-29 502663704
North Country Cheviot CAN 799856 -[CAN]799856- SECOND CHANCE 32K F 2022-04-23 502663654
Suffolk CAN 799864 -[CAN]799864- SECOND CHANCE 29K F 2022-04-22 502663652
Suffolk CAN 799861 -[CAN]799861- SECOND CHANCE 24K F 2022-04-21 502663618
North Country Cheviot CAN 799760 -[CAN]799760- SECOND CHANCE 6K F 2022-04-16 502663671
Suffolk CAN 799859 -[CAN]799859- SECOND CHANCE 2K F 2022-04-15 502663676
Suffolk CAN 799860 -[CAN]799860- SECOND CHANCE 3K F 2022-04-15 502663675
North Country Cheviot CAN 794424 -[CAN]794424- WHITE ROSE 171K RR M 2022-03-04 501413826
Canadian Arcott CAN 788765 -[CAN]788765- SHEEP TRAX KITA 313K F 2022-02-04 LN 313 K
Suffolk CAN 788228 -[CAN]788228- JORDAN SENSATION 372K F 2022-02-03 503570049
Suffolk CAN 791117 -[CAN]791117- WRANGLER 123K M 2022-01-12 SSWF 123 K
Suffolk CAN 789479 -[CAN]789479- WRANGLER 68K M 2022-01-06 SSWF 68 K
Hampshire CAN 794125 -[CAN]794125- OAK GENERATION 83K M 2022-01-04 JDE 83 K
Suffolk CAN 790124 -[CAN]790124- SECOND CHANCE 82J F 2021-05-24 NAW 82 J
North Country Cheviot CAN 790111 -[CAN]790111- SECOND CHANCE 70J F 2021-05-03 NAW 70 J
North Country Cheviot CAN 790123 -[CAN]790123- SECOND CHANCE 71J F 2021-05-03 NAW 71 J
North Country Cheviot CAN 790215 -[CAN]790215- SECOND CHANCE 73J F 2021-05-03 NAW 73 J
Suffolk CAN 790115 -[CAN]790115- SECOND CHANCE 64J F 2021-05-03 NAW 64 J
Suffolk CAN 790116 -[CAN]790116- SECOND CHANCE NAW 65J F 2021-05-03 NAW 65 J
Suffolk CAN 790117 -[CAN]790117- SECOND CHANCE 67J F 2021-05-03 NAW 67 J