Normand Litjens (25+)

Member No.5161989
Most Recent Membership Year2023
LanguageF
Member TypeLife Member
Registered PrefixLITJENS
Tattoo Letters

Normand Litjens (25+)
635 Pelletier Sud
St-Armand Ouest, QC CANADA J0J 1T0


Displaying 1 - 25 of 52 records
Breed Country Prefix Number Suffix Registration No. Animal Name Sex Birth Date Microchip ID
Canadian CAN 15365 -[CAN]15365- LITJENS SANDAY JÉRIKA Mare 2022-05-25 981020049638162
Canadian CAN 15366 -[CAN]15366- LITJENS CASTELLO JADORE Mare 2022-05-19 981020049576157
Canadian CAN 15364 -[CAN]15364- LITJENS NAVAJO JAKOB Stallion 2022-05-06 981020049646370
Canadian CAN 15117 -[CAN]15117- LITJENS CASTELLO I-WISH Mare 2021-05-16 981020039351240
Canadian CAN 15121 -[CAN]15121- LITJENS DIVINITY I'M-A-CUTY Mare 2021-04-24 981020041824672
Canadian CAN 15125 -[CAN]15125- LITJENS CASTELLO I-LOVE-U Mare 2021-04-13 981020041803137
Canadian CAN Z 219539 -[CAN]Z219539- LITJENS JORDIN H(CAN13182) Stallion 2020-06-17
Canadian CAN 15038 -[CAN]15038- LITJENS RANDY HEINEKEN Stallion 2020-06-11 981020039342727
Canadian CAN 15112 -[CAN]15112- LITJENS JORDIN HORTENSE Mare 2020-05-28 956000011749943
Canadian CAN 14901 -[CAN]14901- LITJENS CASTELLO HOTWHEEL Stallion 2020-05-27 956000009532786
Canadian CAN 15111 -[CAN]15111- LITJENS CASTELLO HARRISIA Mare 2020-05-16 956000011750022
Canadian CAN 15113 -[CAN]15113- LITJENS Y-GALAAD HYSIRIS Mare 2020-05-14 981020039336619
Canadian CAN 15122 -[CAN]15122- LITJENS RANDY FUSCHIA Mare 2018-07-10 981020041799945
Canadian CAN 15373 -[CAN]15373- LITJENS CHAMPLAIN FRANCINE Mare 2018-06-04 981020049651989
Canadian CAN 14945 -[CAN]14945- LITJENS ADAMO FELICITY Mare 2018-04-29 956000007892915
Canadian CAN Z 213496 -[CAN]Z213496- LITJENS NAVAJO EMMELI Mare 2017-06-12
Canadian CAN 14794 -[CAN]14794- LITJENS RANDY ERIKA Mare 2017-04-26 956000007369517
Canadian CAN 14223 -[CAN]14223- LITJENS ALEX CONNIE Mare 2015-05-22 956000005585356
Canadian CAN 14112 -[CAN]14112- DU VERGER JORDIN CAPUCINE Mare 2015-04-24 956000004468309
Canadian CAN 14044 -[CAN]14044- JAROC RANDY BELLE-DE-NUIT Mare 2014-06-09 956000004314455
Canadian CAN 13990 -[CAN]13990- LITJENS MARCO-PAT BELLA Mare 2014-06-04 956000004106410
Canadian CAN 14310 -[CAN]14310- LITJENS CHAMPLAIN BELLA Mare 2014-05-19 956000003326679
Canadian CAN 14056 -[CAN]14056- LITJENS RANDY BIANKA Mare 2014-05-13 956000004121014
Canadian CAN 14040 -[CAN]14040- COLLINE SANDAY BELLA Mare 2014-05-09 956000004106060
Canadian CAN 13927 -[CAN]13927- LITJENS RANDY BEYONCÉ Mare 2014-04-15 956000003348737